5/01/1991
5' 9"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 43.94 | World Junior Championshi… (2010) |
| FS | 83.33 | European Championships (2011) |
| TOT | 121.63 | European Championships (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 43.54 | Danish Championships (2011) |
| FS | 85.04 | Danish Championships (2011) |
| TOT | 128.58 | Danish Championships (2011) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix GBR | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix MEX | |||||||
| Danish Championships | |||||||
| Bavarian Open | |||||||
| Coupe de Nice | |||||||
| Crystal Skate | |||||||
| Ice Challenge | |||||||
| Liberty Open | |||||||
| Nebelhorn Trophy | |||||||
| Nordics | |||||||
| Orange Blossom Open | |||||||
| Summer Chiller | |||||||
| Triglav Trophy | |||||||
| US International Classic | |||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T | 5.90 |
* A subscription provides access to all these resources