10/20/1989
5' 6"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 40.38 | World Junior Championshi… (2009) |
| FS | 74.73 | Junior Grand Prix AUT (2007) |
| TOT | 114.93 | Junior Grand Prix AUT (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.78 | Golden West Championships (2009) |
| FS | 86.38 | Canadian Championships (2009) |
| TOT | 132.48 | Canadian Championships (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S [x] | 5.00 |
* A subscription provides access to all these resources