1/23/1992
5' 4"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 96.34 | Skate America (2019) |
| FS | 179.43 | Four Continents Champion… (2019) |
| TOT | 267.61 | Four Continents Champion… (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 85.65 | Canadian Championships (2018) |
| FS | 173.60 | Canadian Championships (2018) |
| TOT | 259.25 | Canadian Championships (2018) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||||
| World Championships | ||||||||||||||
| Four Continents Champion… | ||||||||||||||
| World Junior Championshi… | ||||||||||||||
| Grand Prix Final | ||||||||||||||
| Skate America | ||||||||||||||
| Skate Canada | ||||||||||||||
| Cup of China | ||||||||||||||
| NHK Trophy | ||||||||||||||
| Rostelecom Cup | ||||||||||||||
| Junior Grand Prix Final | ||||||||||||||
| Junior Grand Prix CZE | ||||||||||||||
| Junior Grand Prix GBR | ||||||||||||||
| Junior Grand Prix POL | ||||||||||||||
| Junior Grand Prix ROU | ||||||||||||||
| US Figure Skating Champi… | ||||||||||||||
| Pacific Coast Sectional … | ||||||||||||||
| Canadian Championships | ||||||||||||||
| Golden West Championships | ||||||||||||||
| Autumn Classic Internati… | ||||||||||||||
| Coupe de Nice | ||||||||||||||
| Gardena Spring Trophy | ||||||||||||||
| Glacier Falls | ||||||||||||||
| Golden Spin | ||||||||||||||
| Liberty Open | ||||||||||||||
| Nebelhorn Trophy | ||||||||||||||
| Ondrej Nepela Memorial | ||||||||||||||
| Skate Canada Challenge |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T | 12.62 |
* A subscription provides access to all these resources