11/22/1994
5' 8"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 90.68 | Four Continents Champion… (2018) |
| FS | 169.91 | Skate Canada (2019) |
| TOT | 260.31 | Four Continents Champion… (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 91.34 | Japan Championships (2017) |
| FS | 175.81 | Japan Championships (2017) |
| TOT | 267.15 | Japan Championships (2017) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||||
| World Championships | ||||||||||||||
| Four Continents Champion… | ||||||||||||||
| World Junior Championshi… | ||||||||||||||
| Skate Canada | ||||||||||||||
| Cup of China | ||||||||||||||
| NHK Trophy | ||||||||||||||
| Internationaux de France | ||||||||||||||
| Rostelecom Cup | ||||||||||||||
| Grand Prix Helsinki | ||||||||||||||
| Junior Grand Prix Final | ||||||||||||||
| Junior Grand Prix AUS | ||||||||||||||
| Junior Grand Prix AUT | ||||||||||||||
| Junior Grand Prix CZE | ||||||||||||||
| Junior Grand Prix GBR | ||||||||||||||
| Junior Grand Prix ROU | ||||||||||||||
| Junior Grand Prix SLO | ||||||||||||||
| Junior Grand Prix SVK | ||||||||||||||
| Junior Grand Prix USA | ||||||||||||||
| Chu Shikoku Kyushu Regio… | ||||||||||||||
| Japan Championships | ||||||||||||||
| Japan Junior Championshi… | ||||||||||||||
| Asian Trophy | ||||||||||||||
| Challenge Cup | ||||||||||||||
| Coupe de Nice | ||||||||||||||
| Gardena Spring Trophy | ||||||||||||||
| Japan Western Section | ||||||||||||||
| Ondrej Nepela Memorial | ||||||||||||||
| Triglav Trophy | ||||||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+1Eu+3S [x] | 13.54 |
* A subscription provides access to all these resources