10/23/1988
5' 4"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 54.52 | Volvo Open Cup (2015) |
| FS | 93.96 | European Championships (2013) |
| TOT | 143.56 | European Championships (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.82 | Austrian Championships (2015) |
| FS | 101.76 | Austrian Championships (2015) |
| TOT | 156.58 | Austrian Championships (2015) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||
| World Championships | |||||||||||||
| European Championships | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Junior Grand Prix EST | |||||||||||||
| Junior Grand Prix FRA | |||||||||||||
| Junior Grand Prix GBR | |||||||||||||
| Austrian Championships | |||||||||||||
| Asian Trophy | |||||||||||||
| Challenge Cup | |||||||||||||
| Coupe de Nice | |||||||||||||
| Coupe du Printemps | |||||||||||||
| Crystal Skate | |||||||||||||
| Denkova Staviski Cup (Ch… | |||||||||||||
| Dragon Trophy | |||||||||||||
| FBMA Trophy | |||||||||||||
| Gardena Spring Trophy | |||||||||||||
| Golden Bear | |||||||||||||
| Golden Spin | |||||||||||||
| Heiko Fischer Cup | |||||||||||||
| Hellmut Seibt Memorial | |||||||||||||
| Ice Challenge | |||||||||||||
| Ice Star | |||||||||||||
| Lombardia Trophy | |||||||||||||
| Merano Cup | |||||||||||||
| Mont Blanc Trophy | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| Nestle Torun Cup | |||||||||||||
| New Years Cup | |||||||||||||
| NRW Trophy | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| Santa Claus Cup | |||||||||||||
| Skate Helena | |||||||||||||
| Slovenia Open | |||||||||||||
| Sofia Trophy | |||||||||||||
| Sportland Trophy | |||||||||||||
| Tallinn Trophy (Challeng… | |||||||||||||
| Triglav Trophy | |||||||||||||
| Volvo Open Cup | |||||||||||||
| Warsaw Cup | |||||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 7.14 |
* A subscription provides access to all these resources