10/19/1991
5' 11"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 54.15 | Gardena Spring Trophy (2013) |
| FS | 103.89 | Gardena Spring Trophy (2013) |
| TOT | 158.04 | Gardena Spring Trophy (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 50.82 | Nebelhorn Trophy (2009) |
| FS | 91.17 | Winter Universiade (2011) |
| TOT | 138.16 | Nebelhorn Trophy (2009) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| Four Continents Champion… | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix RSA | |||||||
| Junior Grand Prix USA | |||||||
| Gardena Spring Trophy | |||||||
| Liberty Open | |||||||
| Nebelhorn Trophy | |||||||
| Triglav Trophy | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T | 7.00 |
* A subscription provides access to all these resources