Seg | Score | Event |
---|---|---|
SP | 45.53 | Junior Grand Prix SVK (2015) |
FS | 89.91 | Coupe de Nice (2015) |
TOT | 134.83 | Coupe de Nice (2015) |
Seg | Score | Event |
---|---|---|
SP | 49.76 | North Atlantic Regional … (2013) |
FS | 85.83 | Middle Atlantic Champion… (2014) |
TOT | 124.13 | North Atlantic Regional … (2013) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
---|---|---|---|---|---|---|---|---|
European Championships | ||||||||
Junior Grand Prix CAN | ||||||||
Junior Grand Prix LAT | ||||||||
Junior Grand Prix POL | ||||||||
Junior Grand Prix SVK | ||||||||
US Junior Championships | ||||||||
Eastern Sectional Champi… | ||||||||
North Atlantic Regional … | ||||||||
Middle Atlantic Champion… | ||||||||
Philadelphia Summer Cham… | ||||||||
Charter Oak Open | ||||||||
Colonial Open | ||||||||
Coupe de Nice | ||||||||
Liberty Open | ||||||||
Nestle Torun Cup | ||||||||
NRW Trophy | ||||||||
Southern Connecticut Open | ||||||||
Volvo Open Cup | ||||||||
Warsaw Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+1Lo+2S | 6.20 |
* A subscription provides access to all these resources