4/15/1995
5' 0"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 58.70 | Junior Grand Prix TUR (2009) |
| FS | 94.70 | World Junior Championshi… (2010) |
| TOT | 150.48 | Coupe de Nice (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.51 | US Figure Skating Champi… (2010) |
| FS | 105.72 | Cranberry Open (2013) |
| TOT | 151.84 | Eastern Sectional Champi… (2013) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| Junior Grand Prix Final | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix JPN | ||||||||
| Junior Grand Prix TUR | ||||||||
| Junior Grand Prix USA | ||||||||
| US Figure Skating Champi… | ||||||||
| US Junior Championships | ||||||||
| Eastern Sectional Champi… | ||||||||
| Midwestern Sectional Cha… | ||||||||
| New England Regional Cha… | ||||||||
| Upper Great Lakes Region… | ||||||||
| Boston Open | ||||||||
| Coupe de Nice | ||||||||
| Cranberry Open | ||||||||
| Liberty Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 6.80 |
* A subscription provides access to all these resources