2/23/1983
5' 5"
1989
| Seg | Score | Event |
|---|---|---|
| SP | 87.47 | Trophee Eric Bompard (2014) |
| FS | 165.12 | European Championships (2014) |
| TOT | 237.24 | European Championships (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 92.37 | Russian Championships (2014) |
| FS | 159.41 | Russian Championships (2013) |
| TOT | 238.63 | NRW Trophy (2012) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||||||
| Skate America | ||||||||||||
| Skate Canada | ||||||||||||
| NHK Trophy | ||||||||||||
| Trophee Eric Bompard | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Cup of Russia | ||||||||||||
| Russian Championships | ||||||||||||
| Coupe de Nice | ||||||||||||
| Finlandia Trophy | ||||||||||||
| Gardena Spring Trophy | ||||||||||||
| Golden Spin | ||||||||||||
| Merano Cup | ||||||||||||
| Nebelhorn Trophy | ||||||||||||
| NRW Trophy | ||||||||||||
| Winter Universiade | ||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T | 12.44 |
* A subscription provides access to all these resources