4/11/2000
5' 5"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 53.02 | Volvo Open Cup (2018) |
| FS | 98.64 | Volvo Open Cup (2018) |
| TOT | 151.66 | Volvo Open Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.60 | British Championships Qu… (2019) |
| FS | 97.50 | British Championships (2017) |
| TOT | 148.68 | British Championships (2017) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix FRA | ||||||||||
| Junior Grand Prix ITA | ||||||||||
| Junior Grand Prix SVK | ||||||||||
| British Championships | ||||||||||
| British Championships Qu… | ||||||||||
| Welsh Open Championships | ||||||||||
| AVAS Cup | ||||||||||
| Challenge Cup | ||||||||||
| Coventry Open | ||||||||||
| Denkova Staviski Cup | ||||||||||
| Dragon Trophy | ||||||||||
| Dundee Open | ||||||||||
| Finlandia Trophy | ||||||||||
| Golden Bear | ||||||||||
| Grand Prix Bratislava | ||||||||||
| Hellmut Seibt Memorial | ||||||||||
| IJS Hull Open | ||||||||||
| IJS Lee Valley | ||||||||||
| IJS Sheffield | ||||||||||
| IJS Skate Southern | ||||||||||
| Jegvirag Cup | ||||||||||
| Kaunas Ice Spring Cup | ||||||||||
| Kaunas Ice Winter Cup | ||||||||||
| Lombardia Trophy | ||||||||||
| Magnum Open | ||||||||||
| Merano Cup | ||||||||||
| Nestle Torun Cup | ||||||||||
| Rooster Cup | ||||||||||
| Sofia Trophy | ||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lob+2T | 8.18 |
* A subscription provides access to all these resources