9/15/2000
5' 5"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 49.14 | Junior Grand Prix BLR (2017) |
| FS | 95.69 | Junior Grand Prix POL (2017) |
| TOT | 138.12 | Junior Grand Prix POL (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.56 | Tallinn Trophy (Challeng… (2017) |
| FS | 98.23 | Tallinn Trophy (Challeng… (2017) |
| TOT | 144.79 | Tallinn Trophy (Challeng… (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| European Championships | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix BLR | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix ESP | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix GER | |||||||||
| Junior Grand Prix LAT | |||||||||
| Junior Grand Prix POL | |||||||||
| Junior Grand Prix SLO | |||||||||
| Estonian Championships | |||||||||
| Estonian Youth Champions… | |||||||||
| Christmas Stars | |||||||||
| Cup of Tyrol | |||||||||
| Haabersti Cup | |||||||||
| Ice Star | |||||||||
| Ice Star (CS) | |||||||||
| Lombardia Trophy | |||||||||
| Tallinn Trophy | |||||||||
| Tallinn Trophy (Challeng… | |||||||||
| Tallinn Trophy (Internat… | |||||||||
| Volvo Open Cup | |||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T ! [x] | 6.66 |
* A subscription provides access to all these resources