| Seg | Score | Event |
|---|---|---|
| SP | 37.71 | South Atlantic Regional … (2018) |
| FS | 71.55 | Skate Wilmington (2015) |
| TOT | 106.36 | South Atlantic Regional … (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||||
| Eastern Sectional Champi… | ||||||||
| South Atlantic Regional … | ||||||||
| Chesapeake Open | ||||||||
| Dogwood Open | ||||||||
| Potomac Open | ||||||||
| Skate Wilmington |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Sb1<+2lo | 5.20 |
* A subscription provides access to all these resources