6/27/1999
| Seg | Score | Event |
|---|---|---|
| SP | 43.88 | Junior Grand Prix EST (2013) |
| FS | 88.57 | Junior Grand Prix EST (2013) |
| TOT | 132.45 | Junior Grand Prix EST (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.23 | Asian Trophy (2014) |
| FS | 85.41 | Asian Trophy (2014) |
| TOT | 140.64 | Asian Trophy (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo | 5.80 |
* A subscription provides access to all these resources