Seg | Score | Event |
---|---|---|
SP | 35.31 | Challenge Cup (2019) |
FS | 59.02 | Challenge Cup (2019) |
TOT | 94.33 | Challenge Cup (2019) |
Seg | Score | Event |
---|---|---|
SP | 50.00 | Eastern Sectional Champi… (2018) |
FS | 95.84 | Philadelphia Summer Cham… (2017) |
TOT | 141.10 | Eastern Sectional Champi… (2018) |
Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
---|---|---|---|---|---|---|
US Figure Skating Champi… | ||||||
Eastern Sectional Champi… | ||||||
North Atlantic Regional … | ||||||
Middle Atlantic Champion… | ||||||
Moran Memorial Champions… | ||||||
Philadelphia Summer Cham… | ||||||
Challenge Cup | ||||||
Colonial Open | ||||||
Liberty Open | ||||||
North Shore Open | ||||||
South Florida Challenge | ||||||
Southern Connecticut Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Tb1+2T | 7.42 |
* A subscription provides access to all these resources