| Seg | Score | Event |
|---|---|---|
| SP | 38.06 | Florida State Games (2016) |
| FS | 63.59 | South Atlantic Regional … (2016) |
| TOT | 99.68 | South Atlantic Regional … (2016) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|
| South Atlantic Regional … | |||||||
| Atlanta Open | |||||||
| Florida Open | |||||||
| Florida State Games | |||||||
| Labor Day Invitational | |||||||
| Miami Open | |||||||
| South Florida Challenge | |||||||
| Southwest Florida Fall C… | |||||||
| Summer Chiller |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | StSq3 | 4.30 |
* A subscription provides access to all these resources