10/31/1999
5' 2"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 60.75 | Ice Star (2018) |
| FS | 98.32 | Denkova Staviski Cup (2017) |
| TOT | 154.73 | European Championships (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 62.43 | Internationaux de France (2019) |
| FS | 115.81 | French Championships (2017) |
| TOT | 171.39 | French Championships (2017) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Internationaux de France | ||||||||||
| Junior Grand Prix CRO | ||||||||||
| Junior Grand Prix SVK | ||||||||||
| French Championships | ||||||||||
| French Junior Championsh… | ||||||||||
| Coupe de Nice | ||||||||||
| Coupe du Printemps | ||||||||||
| Denkova Staviski Cup | ||||||||||
| Dragon Trophy | ||||||||||
| Egna Spring Trophy | ||||||||||
| European Youth Olympic F… | ||||||||||
| Golden Bear | ||||||||||
| Ice Star | ||||||||||
| Ice Star (CS) | ||||||||||
| Lombardia Trophy | ||||||||||
| Master's de Patinage | ||||||||||
| Mentor Torun Cup | ||||||||||
| Merano Cup | ||||||||||
| Rooster Cup | ||||||||||
| Slovenia Open | ||||||||||
| Summer Cup | ||||||||||
| Tallinn Trophy (Challeng… | ||||||||||
| Triglav Trophy | ||||||||||
| Volvo Open Cup | ||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2Lo [x] | 8.40 |
* A subscription provides access to all these resources