8/16/1986
6' 2"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 32.51 | Junior Grand Prix BUL (2005) |
| FS | 53.76 | Junior Grand Prix BUL (2005) |
| TOT | 86.27 | Junior Grand Prix BUL (2005) |
| Competition | 05/06 |
|---|---|
| Junior Grand Prix BUL |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2S+1T [x] | 1.90 |
* A subscription provides access to all these resources