8/22/1999
5' 1"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 72.98 | Coupe du Printemps (2018) |
| FS | 146.17 | World Team Trophy (2017) |
| TOT | 218.27 | World Team Trophy (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.88 | Japan Championships (2018) |
| FS | 147.92 | Japan Championships (2018) |
| TOT | 220.80 | Japan Championships (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| Skate America | ||||||||
| Cup of China | ||||||||
| NHK Trophy | ||||||||
| Internationaux de France | ||||||||
| Junior Grand Prix Final | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix BLR | ||||||||
| Junior Grand Prix SLO | ||||||||
| Junior Grand Prix SVK | ||||||||
| Kinki Regional | ||||||||
| Japan Championships | ||||||||
| Japan Junior Championshi… | ||||||||
| Japan Novice Championshi… | ||||||||
| Asian Trophy | ||||||||
| Autumn Classic Internati… | ||||||||
| Challenge Cup | ||||||||
| Coupe du Printemps | ||||||||
| Gardena Spring Trophy | ||||||||
| Japan Western Section | ||||||||
| Nebelhorn Trophy | ||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T [x] | 9.76 |
* A subscription provides access to all these resources