6/21/2000
5' 10"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 78.47 | NHK Trophy (2019) |
| FS | 156.56 | Golden Spin (2019) |
| TOT | 229.22 | Golden Spin (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 87.54 | Rostelecom Cup (2019) |
| FS | 165.33 | Rostelecom Cup (2019) |
| TOT | 252.87 | Rostelecom Cup (2019) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| NHK Trophy | |||||||||
| Rostelecom Cup | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix CRO | |||||||||
| Junior Grand Prix LAT | |||||||||
| Russian Championships | |||||||||
| Russian Junior Champions… | |||||||||
| Coupe de Nice | |||||||||
| Denis Ten Memorial Chall… | |||||||||
| Golden Spin | |||||||||
| Ice Star | |||||||||
| Nebelhorn Trophy | |||||||||
| Rooster Cup | |||||||||
| Tallinn Trophy (Challeng… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T+3T | 11.97 |
* A subscription provides access to all these resources