9/27/1991
5' 11"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 58.11 | NRW Trophy (2013) |
| FS | 103.42 | NRW Trophy (2013) |
| TOT | 161.53 | NRW Trophy (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 51.82 | Denkova Staviski Cup (2013) |
| FS | 99.61 | US Collegiate Championsh… (2019) |
| TOT | 150.01 | Denkova Staviski Cup (2013) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||||
| European Championships | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Upper Great Lakes Region… | ||||||||||||
| Philadelphia Summer Cham… | ||||||||||||
| US Collegiate Championsh… | ||||||||||||
| Denkova Staviski Cup | ||||||||||||
| Ice Challenge | ||||||||||||
| Liberty Open | ||||||||||||
| Merano Cup | ||||||||||||
| Nebelhorn Trophy | ||||||||||||
| NRW Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+1T [x] | 7.37 |
* A subscription provides access to all these resources