9/25/1990
5' 4"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 78.66 | World Championships (2014) |
| FS | 142.71 | Olympic Games (2014) |
| TOT | 216.69 | World Championships (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 73.01 | Japan Championships (2013) |
| FS | 141.70 | Japan Open (2015) |
| TOT | 211.76 | Japan Championships (2006) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||
| World Championships | |||||||||||||
| Four Continents Champion… | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Grand Prix Final | |||||||||||||
| Skate America | |||||||||||||
| Skate Canada | |||||||||||||
| Cup of China | |||||||||||||
| NHK Trophy | |||||||||||||
| Trophee Eric Bompard | |||||||||||||
| Rostelecom Cup | |||||||||||||
| Junior Grand Prix Final | |||||||||||||
| Junior Grand Prix UKR | |||||||||||||
| Junior Grand Prix USA | |||||||||||||
| Japan Championships | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Japan Open | |||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T | 10.50 |
* A subscription provides access to all these resources