4/18/1996
5' 3"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 71.26 | World Championships (2019) |
| FS | 136.81 | World Championships (2019) |
| TOT | 208.07 | World Championships (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 73.22 | US Figure Skating Champi… (2020) |
| FS | 151.99 | US Figure Skating Champi… (2020) |
| TOT | 225.21 | US Figure Skating Champi… (2020) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||||
| Four Continents Champion… | |||||||||||||
| Skate America | |||||||||||||
| Skate Canada | |||||||||||||
| NHK Trophy | |||||||||||||
| Internationaux de France | |||||||||||||
| Rostelecom Cup | |||||||||||||
| Junior Grand Prix MEX | |||||||||||||
| Junior Grand Prix POL | |||||||||||||
| US Figure Skating Champi… | |||||||||||||
| US Junior Championships | |||||||||||||
| Midwestern Sectional Cha… | |||||||||||||
| Southwestern Regional Ch… | |||||||||||||
| Gardena Spring Trophy | |||||||||||||
| Glacier Falls | |||||||||||||
| Golden Spin | |||||||||||||
| Japan Open | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz!+2T+2Lo ! [x] | 10.21 |
* A subscription provides access to all these resources