7/31/1986
5' 4"
| Seg | Score | Event |
|---|---|---|
| SP | 33.95 | Triglav Trophy (2011) |
| FS | 69.78 | Gardena Spring Trophy (2012) |
| TOT | 103.49 | Gardena Spring Trophy (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 37.11 | Nebelhorn Trophy (2012) |
| FS | 67.37 | New Years Cup (2013) |
| TOT | 102.68 | Nebelhorn Trophy (2012) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|
| World Championships | |||||
| European Championships | |||||
| Bavarian Open | |||||
| Coupe de Nice | |||||
| Gardena Spring Trophy | |||||
| Golden Spin | |||||
| Merano Cup | |||||
| Nebelhorn Trophy | |||||
| New Years Cup | |||||
| NRW Trophy | |||||
| Ondrej Nepela Memorial | |||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+1T+2Lo [x] | 3.97 |
* A subscription provides access to all these resources