8/21/2001
5' 4"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 68.35 | World Junior Championshi… (2017) |
| FS | 133.26 | World Junior Championshi… (2017) |
| TOT | 201.61 | World Junior Championshi… (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 67.52 | Japan Championships (2016) |
| FS | 128.59 | Japan Championships (2016) |
| TOT | 196.11 | Japan Championships (2016) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||
| Skate America | |||||||||
| Skate Canada | |||||||||
| Cup of China | |||||||||
| Internationaux de France | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix CRO | |||||||||
| Junior Grand Prix JPN | |||||||||
| Junior Grand Prix SLO | |||||||||
| Junior Grand Prix USA | |||||||||
| Kinki Regional | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Japan Novice Championshi… | |||||||||
| Asian Trophy | |||||||||
| Bavarian Open | |||||||||
| Challenge Cup | |||||||||
| Coupe du Printemps | |||||||||
| Japan Western Section | |||||||||
| Nebelhorn Trophy | |||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+3T [x] | 10.57 |
* A subscription provides access to all these resources