9/12/1980
5' 9"
1989
| Seg | Score | Event |
|---|---|---|
| SP | 75.64 | Four Continents Champion… (2006) |
| FS | 137.52 | Olympic Games (2006) |
| TOT | 227.41 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.50 | US Figure Skating Champi… (2006) |
| FS | 149.86 | US Figure Skating Champi… (2006) |
| TOT | 222.36 | US Figure Skating Champi… (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2T | 8.10 |
* A subscription provides access to all these resources