8/01/2001
5' 6"
| Seg | Score | Event |
|---|---|---|
| SP | 63.47 | Junior Grand Prix FRA (2019) |
| FS | 115.68 | Junior Grand Prix FRA (2019) |
| TOT | 179.15 | Junior Grand Prix FRA (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 75.65 | Eastern Sectional Single… (2019) |
| FS | 136.17 | US Figure Skating Champi… (2020) |
| TOT | 207.21 | Eastern Sectional Single… (2019) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix FRA | ||||||||||
| Junior Grand Prix LAT | ||||||||||
| US Figure Skating Champi… | ||||||||||
| US Junior Championships | ||||||||||
| Eastern Sectional Champi… | ||||||||||
| Eastern Sectional Single… | ||||||||||
| New England Regional Cha… | ||||||||||
| Middle Atlantic Champion… | ||||||||||
| Challenge Cup | ||||||||||
| Charter Oak Open | ||||||||||
| Colonial Open | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Liberty Open | ||||||||||
| Philadelphia Summer Inte… | ||||||||||
| Southern Connecticut Open | ||||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T | 10.18 |
* A subscription provides access to all these resources