2/08/1999
5' 3"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 40.65 | Junior Grand Prix CRO (2012) |
| FS | 80.06 | Junior Grand Prix CRO (2012) |
| TOT | 120.71 | Junior Grand Prix CRO (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.65 | Japan Eastern Section (2013) |
| FS | 83.71 | Japan Junior Championshi… (2011) |
| TOT | 128.93 | Japan Junior Championshi… (2011) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T [x] | 6.22 |
* A subscription provides access to all these resources