1/31/1995
5' 4"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 33.73 | Junior Grand Prix MEX (2008) |
| FS | 65.11 | Junior Grand Prix ROU (2011) |
| TOT | 97.53 | Junior Grand Prix ROU (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.26 | NRW Trophy (2008) |
| FS | 56.97 | Golden West Championships (2007) |
| TOT | 90.13 | NRW Trophy (2008) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||
| World Junior Championshi… | ||||||
| Junior Grand Prix HUN | ||||||
| Junior Grand Prix MEX | ||||||
| Junior Grand Prix ROU | ||||||
| Junior Grand Prix USA | ||||||
| Southwest Pacific Region… | ||||||
| Golden West Championships | ||||||
| Asian Trophy | ||||||
| Coupe de Nice | ||||||
| New Years Cup | ||||||
| NRW Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lo+2Lo | 3.64 |
* A subscription provides access to all these resources