12/18/1990
5' 5"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 45.95 | Four Continents Champion… (2008) |
| FS | 73.63 | Four Continents Champion… (2008) |
| TOT | 119.58 | Four Continents Champion… (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 49.05 | Upper Great Lakes Region… (2007) |
| FS | 83.68 | Upper Great Lakes Region… (2007) |
| TOT | 132.73 | Upper Great Lakes Region… (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2A+1T+SEQ | 5.37 |
* A subscription provides access to all these resources