6/22/1999
6' 0"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 62.95 | Four Continents Champion… (2019) |
| FS | 116.13 | Warsaw Cup (2018) |
| TOT | 177.55 | Warsaw Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.81 | US International Classic (2018) |
| FS | 105.10 | Nestle Torun Cup (2016) |
| TOT | 154.90 | US International Classic (2018) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||||
| World Junior Championshi… | ||||||||||
| Junior Grand Prix CRO | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix SLO | ||||||||||
| Junior Grand Prix USA | ||||||||||
| US Figure Skating Champi… | ||||||||||
| US Junior Championships | ||||||||||
| Pacific Coast Sectional … | ||||||||||
| Northwest Pacific Region… | ||||||||||
| Southwest Pacific Region… | ||||||||||
| Golden West Championships | ||||||||||
| Asian Trophy | ||||||||||
| Cactus Classic | ||||||||||
| FBMA Trophy | ||||||||||
| Glacier Falls | ||||||||||
| Mentor Cup | ||||||||||
| Mentor Torun Cup | ||||||||||
| Nestle Torun Cup | ||||||||||
| Santa Claus Cup | ||||||||||
| US Challenge Skate | ||||||||||
| US International Classic | ||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2Lo [x] | 7.33 |
* A subscription provides access to all these resources