Seg | Score | Event |
---|---|---|
SP | 73.40 | Autumn Classic Internati… (2016) |
FS | 137.53 | Olympic Games (2018) |
TOT | 194.95 | Four Continents Champion… (2017) |
Seg | Score | Event |
---|---|---|
SP | 73.09 | US Figure Skating Champi… (2017) |
FS | 140.75 | US Figure Skating Champi… (2017) |
TOT | 213.84 | US Figure Skating Champi… (2017) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | ||||||||||||
World Championships | ||||||||||||
Four Continents Champion… | ||||||||||||
World Junior Championshi… | ||||||||||||
Skate America | ||||||||||||
Skate Canada | ||||||||||||
Cup of China | ||||||||||||
NHK Trophy | ||||||||||||
Trophee Eric Bompard | ||||||||||||
Rostelecom Cup | ||||||||||||
Junior Grand Prix Final | ||||||||||||
Junior Grand Prix CRO | ||||||||||||
Junior Grand Prix USA | ||||||||||||
US Figure Skating Champi… | ||||||||||||
Pacific Coast Sectional … | ||||||||||||
Southwest Pacific Region… | ||||||||||||
Golden West Championships | ||||||||||||
US Collegiate Championsh… | ||||||||||||
Autumn Classic Internati… | ||||||||||||
Finlandia Trophy | ||||||||||||
Glacier Falls | ||||||||||||
Ice Challenge | ||||||||||||
Japan Open | ||||||||||||
Lombardia Trophy | ||||||||||||
Nebelhorn Trophy | ||||||||||||
US International Classic |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3A | 10.07 |
* A subscription provides access to all these resources