8/08/1995
5' 3"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 57.51 | Junior Grand Prix EST (2013) |
| FS | 109.11 | Coupe de Nice (2014) |
| TOT | 162.48 | Gardena Spring Trophy (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.75 | Chubu Regional (2017) |
| FS | 117.51 | Chubu Regional (2017) |
| TOT | 178.26 | Chubu Regional (2017) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||||
| Rostelecom Cup | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix GER | ||||||||||
| Junior Grand Prix LAT | ||||||||||
| Junior Grand Prix POL | ||||||||||
| Junior Grand Prix TUR | ||||||||||
| Chubu Regional | ||||||||||
| Japan Championships | ||||||||||
| Japan Junior Championshi… | ||||||||||
| Coupe de Nice | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Japan Western Section | ||||||||||
| Triglav Trophy | ||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T+2Lo [x] | 9.25 |
* A subscription provides access to all these resources