1/28/1999
5' 7"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 47.62 | Santa Claus Cup (2017) |
| FS | 84.16 | Junior Grand Prix BLR (2017) |
| TOT | 130.36 | Santa Claus Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 49.56 | Open Ice Mall Cup (2019) |
| FS | 96.18 | Southwest Pacific Region… (2014) |
| TOT | 144.76 | Southwest Pacific Region… (2014) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||||
| Junior Grand Prix BLR | ||||||||||
| US Figure Skating Champi… | ||||||||||
| US Junior Championships | ||||||||||
| Midwestern Sectional Cha… | ||||||||||
| Pacific Coast Sectional … | ||||||||||
| Southwest Pacific Region… | ||||||||||
| Southwestern Regional Ch… | ||||||||||
| Golden West Championships | ||||||||||
| Southern CA Inter Club C… | ||||||||||
| Challenge Cup | ||||||||||
| Christmas Cup | ||||||||||
| Cup of Tyrol | ||||||||||
| FBMA Trophy | ||||||||||
| Liberty Open | ||||||||||
| Mentor Torun Cup | ||||||||||
| Merano Cup | ||||||||||
| Nordics | ||||||||||
| Open Ice Mall Cup | ||||||||||
| Reykjavik International … | ||||||||||
| Santa Claus Cup | ||||||||||
| Sofia Trophy | ||||||||||
| Southern California Inte… | ||||||||||
| Tirnavia Ice Cup | ||||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T [x] | 7.04 |
* A subscription provides access to all these resources