9/09/1988
1993
| Seg | Score | Event |
|---|---|---|
| SP | 53.26 | Cup of Russia (2010) |
| FS | 100.43 | Skate Canada (2010) |
| TOT | 152.05 | Skate Canada (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.88 | Canadian Championships (2008) |
| FS | 108.07 | Canadian Championships (2011) |
| TOT | 157.82 | Canadian Championships (2011) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| Four Continents Champion… | |||||||
| World Junior Championshi… | |||||||
| Skate Canada | |||||||
| Cup of Russia | |||||||
| Junior Grand Prix AND | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix HUN | |||||||
| Junior Grand Prix ROM | |||||||
| Junior Grand Prix ROU | |||||||
| Junior Grand Prix UKR | |||||||
| Canadian Championships | |||||||
| Finlandia Trophy | |||||||
| Nebelhorn Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T [x] | 7.37 |
* A subscription provides access to all these resources