12/21/1988
5' 6"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 55.06 | NHK Trophy (2007) |
| FS | 99.77 | NHK Trophy (2007) |
| TOT | 154.83 | NHK Trophy (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 57.82 | Japan Championships (2008) |
| FS | 108.63 | Japan Championships (2007) |
| TOT | 164.73 | Japan Championships (2008) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||||
| Skate Canada | ||||||||||
| NHK Trophy | ||||||||||
| Junior Grand Prix Final | ||||||||||
| Junior Grand Prix CRO | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix ROM | ||||||||||
| Junior Grand Prix ROU | ||||||||||
| Junior Grand Prix TPE | ||||||||||
| Kanto Regional | ||||||||||
| Japan Championships | ||||||||||
| Japan Junior Championshi… | ||||||||||
| Finlandia Trophy | ||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo | 6.40 |
* A subscription provides access to all these resources