9/15/1993
5' 7"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 52.36 | Skate Canada (2013) |
| FS | 103.85 | World Championships (2013) |
| TOT | 155.52 | World Championships (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.89 | Ukrainian Championships (2014) |
| FS | 109.53 | Ukrainian Championships (2011) |
| TOT | 166.74 | Ukrainian Championships (2014) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| World Championships | ||||||
| European Championships | ||||||
| Skate America | ||||||
| Skate Canada | ||||||
| Trophee Eric Bompard | ||||||
| Junior Grand Prix AUT | ||||||
| Junior Grand Prix EST | ||||||
| Junior Grand Prix ROU | ||||||
| Middle Atlantic Champion… | ||||||
| Ukrainian Championships | ||||||
| Coupe de Nice | ||||||
| Finlandia Trophy | ||||||
| Golden Spin | ||||||
| Ice Challenge | ||||||
| NRW Trophy | ||||||
| Ondrej Nepela Memorial | ||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T [x] | 6.34 |
* A subscription provides access to all these resources