7/21/1988
5' 6"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 45.64 | European Championships (2008) |
| FS | 78.78 | Nebelhorn Trophy (2007) |
| TOT | 124.39 | European Championships (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.58 | Ice Challenge (2009) |
| FS | 78.00 | Nebelhorn Trophy (2009) |
| TOT | 119.60 | Nebelhorn Trophy (2009) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|
| World Championships | |||||
| European Championships | |||||
| World Junior Championshi… | |||||
| Junior Grand Prix AUT | |||||
| Junior Grand Prix CRO | |||||
| Junior Grand Prix CZE | |||||
| Junior Grand Prix EST | |||||
| Junior Grand Prix GER | |||||
| Junior Grand Prix NED | |||||
| Golden Spin | |||||
| Ice Challenge | |||||
| Merano Cup | |||||
| Nebelhorn Trophy | |||||
| Ondrej Nepela Memorial | |||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2T+2Lo [x] | 5.17 |
* A subscription provides access to all these resources