8/09/1998
5' 4"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 47.21 | Denkova Staviski Cup (2017) |
| FS | 77.32 | Nordics (2018) |
| TOT | 121.75 | Nordics (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.22 | Bavarian Open (2014) |
| FS | 82.41 | Tikkurila Trophy (2012) |
| TOT | 125.42 | Coupe du Printemps (2013) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finnish Championships | ||||||||||||
| Finnish Championships Qu… | ||||||||||||
| Finnish Championships Qu… | ||||||||||||
| Bavarian Open | ||||||||||||
| Challenge Cup | ||||||||||||
| Coupe du Printemps | ||||||||||||
| Denkova Staviski Cup | ||||||||||||
| Eiscup Innsbruck | ||||||||||||
| Gardena Spring Trophy | ||||||||||||
| Hellmut Seibt Memorial | ||||||||||||
| Helsinki Trophy | ||||||||||||
| Ice Challenge | ||||||||||||
| Lombardia Trophy | ||||||||||||
| Montfort Cup | ||||||||||||
| Nebelhorn Trophy | ||||||||||||
| Nordics | ||||||||||||
| NRW Trophy | ||||||||||||
| Tikkurila Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 6.20 |
* A subscription provides access to all these resources