6/11/1998
5' 3"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 44.28 | Volvo Open Cup (2018) |
| FS | 78.37 | Junior Grand Prix CRO (2014) |
| TOT | 122.64 | Junior Grand Prix CRO (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 51.99 | Nestle Torun Cup (2014) |
| FS | 94.88 | Nestle Torun Cup (2014) |
| TOT | 146.87 | Nestle Torun Cup (2014) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| European Championships | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix CRO | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix JPN | |||||||||
| Junior Grand Prix MEX | |||||||||
| Junior Grand Prix TUR | |||||||||
| Junior Grand Prix USA | |||||||||
| North Atlantic Regional … | |||||||||
| Autumn Classic Internati… | |||||||||
| Bavarian Open | |||||||||
| Colonial Open | |||||||||
| Cranberry Open | |||||||||
| Hellmut Seibt Memorial | |||||||||
| Ice Challenge | |||||||||
| Liberty Open | |||||||||
| Mentor Cup | |||||||||
| Nebelhorn Trophy | |||||||||
| Nestle Torun Cup | |||||||||
| Philadelphia Summer Inte… | |||||||||
| Santa Claus Cup | |||||||||
| Southern Connecticut Open | |||||||||
| Tallinn Trophy | |||||||||
| US International Classic | |||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+1Eu<+2S | 6.19 |
* A subscription provides access to all these resources