11/26/2002
5' 5"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 28.79 | Junior Grand Prix AUS (2017) |
| FS | 57.45 | Junior Grand Prix AUS (2017) |
| TOT | 86.24 | Junior Grand Prix AUS (2017) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUS | |||||||
| Junior Grand Prix CAN | |||||||
| Junior Grand Prix ITA | |||||||
| Australian Championships | |||||||
| BFISC Championships | |||||||
| Queensland Championships | |||||||
| Asian Trophy | |||||||
| Crosslands Bowl | |||||||
| Hollins Trophy | |||||||
| MJS Trophy | |||||||
| Towne Family Trophy | |||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp4 | 3.50 |
* A subscription provides access to all these resources