5/07/1985
5' 5"
1990
| Seg | Score | Event |
|---|---|---|
| SP | 47.72 | Triglav Trophy (2010) |
| FS | 77.91 | Challenge Cup (2013) |
| TOT | 118.16 | Challenge Cup (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.06 | Dreitannen Cup (2013) |
| FS | 88.80 | Dreitannen Cup (2013) |
| TOT | 136.86 | Dreitannen Cup (2013) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|
| European Championships | |||||||||
| Swiss Championships | |||||||||
| Alpenpokal | |||||||||
| Bavarian Open | |||||||||
| Challenge Cup | |||||||||
| Dreitannen Cup | |||||||||
| Feldkirch Trophy | |||||||||
| Gardena Spring Trophy | |||||||||
| Heiko Fischer Cup | |||||||||
| Ice Challenge | |||||||||
| Merano Cup | |||||||||
| Mont Blanc Trophy | |||||||||
| NRW Trophy | |||||||||
| Ondrej Nepela Memorial | |||||||||
| Triglav Trophy | |||||||||
| Volvo Open Cup | |||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2Lo [x] | 6.60 |
* A subscription provides access to all these resources