5/14/1990
5' 4"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 43.11 | Junior Grand Prix GBR (2008) |
| FS | 72.00 | Challenge Cup (2008) |
| TOT | 114.92 | Challenge Cup (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.38 | Estonian Championships (2008) |
| FS | 71.93 | Estonian Championships (2008) |
| TOT | 111.31 | Estonian Championships (2008) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|
| European Championships | |||||
| Junior Grand Prix BUL | |||||
| Junior Grand Prix CZE | |||||
| Junior Grand Prix EST | |||||
| Junior Grand Prix FRA | |||||
| Junior Grand Prix GBR | |||||
| Junior Grand Prix NED | |||||
| Estonian Championships | |||||
| Challenge Cup | |||||
| Coupe de Nice | |||||
| Finlandia Trophy | |||||
| Golden Spin | |||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2T+2T [x] | 4.95 |
* A subscription provides access to all these resources