12/20/1996
| Seg | Score | Event |
|---|---|---|
| SP | 54.28 | Southern California Inte… (2015) |
| FS | 106.76 | US Figure Skating Champi… (2015) |
| TOT | 160.00 | US Figure Skating Champi… (2015) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | |||||||||||
| US Junior Championships | |||||||||||
| Eastern Sectional Champi… | |||||||||||
| Pacific Coast Sectional … | |||||||||||
| North Atlantic Regional … | |||||||||||
| Southwest Pacific Region… | |||||||||||
| Colonial Open | |||||||||||
| Cranberry Open | |||||||||||
| Grand Prix Bratislava | |||||||||||
| Liberty Open | |||||||||||
| Southern California Inte… | |||||||||||
| Summer Challenge | |||||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2Lo | 7.55 |
* A subscription provides access to all these resources