1/05/1991
5' 7"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 57.49 | Autumn Classic Internati… (2015) |
| FS | 110.29 | Ice Challenge (2014) |
| TOT | 159.73 | European Championships (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 58.36 | Three Nationals Champion… (2012) |
| FS | 115.34 | Three Nationals Champion… (2012) |
| TOT | 173.70 | Three Nationals Champion… (2012) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|
| European Championships | |||||||
| Canadian Championships | |||||||
| Four Nationals Champions… | |||||||
| Polish Novice Championsh… | |||||||
| Three Nationals Champion… | |||||||
| Autumn Classic Internati… | |||||||
| Bavarian Open | |||||||
| Coupe de Nice | |||||||
| Golden Spin | |||||||
| Ice Challenge | |||||||
| Nestle Torun Cup | |||||||
| Ondrej Nepela Memorial | |||||||
| US International Classic | |||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T [x] | 6.64 |
* A subscription provides access to all these resources