7/20/1985
5' 6"
1994
| Seg | Score | Event |
|---|---|---|
| FS | 27.94 | Santa Claus Cup (2019) |
| TOT | 27.94 | Santa Claus Cup (2019) |
| Seg | Score | Event |
|---|---|---|
| FS | 30.33 | Halloween Cup (2019) |
| TOT | 30.33 | Halloween Cup (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| AVAS Cup | |||||||
| Eastern Hungary Cup | |||||||
| Halloween Cup | |||||||
| Hungarian Figure Skating… | |||||||
| Jegmadar Easter Cup | |||||||
| Jegvirag Cup | |||||||
| Magyar Kupa | |||||||
| Santa Claus Cup | |||||||
| Santa Claus Cup (Non ISU) | |||||||
| Sportland Trophy (Non IS… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp2p2 | 2.00 |
* A subscription provides access to all these resources