5/18/1998
5' 7"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 65.29 | Rostelecom Cup (2015) |
| FS | 126.91 | World Championships (2014) |
| TOT | 187.50 | World Championships (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 70.19 | US Figure Skating Champi… (2016) |
| FS | 137.32 | US Figure Skating Champi… (2016) |
| TOT | 207.51 | US Figure Skating Champi… (2016) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||
| World Championships | |||||||||||||
| Four Continents Champion… | |||||||||||||
| Skate Canada | |||||||||||||
| Cup of China | |||||||||||||
| NHK Trophy | |||||||||||||
| Internationaux de France | |||||||||||||
| Rostelecom Cup | |||||||||||||
| Junior Grand Prix Final | |||||||||||||
| Junior Grand Prix BLR | |||||||||||||
| Junior Grand Prix MEX | |||||||||||||
| US Figure Skating Champi… | |||||||||||||
| US Junior Championships | |||||||||||||
| Pacific Coast Sectional … | |||||||||||||
| Pacific Coast Sectional … | |||||||||||||
| Central Pacific Regional… | |||||||||||||
| Golden West Championships | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Gardena Spring Trophy | |||||||||||||
| Glacier Falls | |||||||||||||
| Red, White & Blue Ice | |||||||||||||
| Skate St. Moritz | |||||||||||||
| US Challenge Skate | |||||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T+2Lo [x] | 9.55 |
* A subscription provides access to all these resources