7/16/1990
5' 4"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 40.90 | European Championships (2007) |
| FS | 67.92 | World Junior Championshi… (2006) |
| TOT | 105.12 | European Championships (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.76 | Ondrej Nepela Memorial (2007) |
| FS | 62.78 | Ondrej Nepela Memorial (2007) |
| TOT | 102.54 | Ondrej Nepela Memorial (2007) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 |
|---|---|---|---|---|---|
| World Championships | |||||
| European Championships | |||||
| World Junior Championshi… | |||||
| Junior Grand Prix AUT | |||||
| Junior Grand Prix BLR | |||||
| Junior Grand Prix CZE | |||||
| Junior Grand Prix EST | |||||
| Junior Grand Prix HUN | |||||
| Junior Grand Prix ROM | |||||
| Junior Grand Prix ROU | |||||
| Junior Grand Prix SVK | |||||
| Junior Grand Prix USA | |||||
| Golden Spin | |||||
| Nebelhorn Trophy | |||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 4.63 |
* A subscription provides access to all these resources