8/30/2004
            
            
            5' 5"
            
            
            2010
        | Seg | Score | Event | 
|---|---|---|
| SP | 34.61 | Skate Wilmington (2017) | 
| FS | 58.93 | Skate Wilmington (2018) | 
| TOT | 58.93 | Skate Wilmington (2018) | 
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|---|
| South Atlantic Regional … | ||||||
| Philadelphia Summer Cham… | ||||||
| Chesapeake Open | ||||||
| Florida Open | ||||||
| Florida State Games | ||||||
| Miami Open | ||||||
| Skate Wilmington | ||||||
| Southwest Florida Fall C… | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2Ab1 | 4.68 | 
* A subscription provides access to all these resources