12/28/1993
5' 2"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 43.72 | Four Continents Champion… (2013) |
| FS | 79.97 | Four Continents Champion… (2013) |
| TOT | 123.69 | Four Continents Champion… (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.45 | Crystal Skate (2012) |
| FS | 77.12 | Sarajevo Open (2014) |
| TOT | 121.33 | Ice Challenge (2013) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUS | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix MEX | ||||||||
| Junior Grand Prix USA | ||||||||
| Coupe de Nice | ||||||||
| Crystal Skate | ||||||||
| Gardena Spring Trophy | ||||||||
| Golden Spin | ||||||||
| Hellmut Seibt Memorial | ||||||||
| Ice Challenge | ||||||||
| Liberty Open | ||||||||
| Lombardia Trophy | ||||||||
| Merano Cup | ||||||||
| Nebelhorn Trophy | ||||||||
| New Years Cup | ||||||||
| NRW Trophy | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Orange Blossom Open | ||||||||
| Sarajevo Open | ||||||||
| Triglav Trophy | ||||||||
| Volvo Open Cup | ||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T+2Lo [x] | 5.52 |
* A subscription provides access to all these resources