8/27/1991
5' 8"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 83.01 | Four Continents Champion… (2013) |
| FS | 157.92 | Lombardia Trophy (2014) |
| TOT | 237.28 | Lombardia Trophy (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 92.04 | US Figure Skating Champi… (2014) |
| FS | 168.80 | Finlandia Trophy (2012) |
| TOT | 239.99 | Finlandia Trophy (2012) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||
| Four Continents Champion… | |||||||||||
| Skate America | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Rostelecom Cup | |||||||||||
| Junior Grand Prix Final | |||||||||||
| Junior Grand Prix AUT | |||||||||||
| Junior Grand Prix GER | |||||||||||
| Junior Grand Prix HUN | |||||||||||
| Junior Grand Prix MEX | |||||||||||
| Junior Grand Prix RSA | |||||||||||
| US Figure Skating Champi… | |||||||||||
| Pacific Coast Sectional … | |||||||||||
| Southwest Pacific Region… | |||||||||||
| Golden West Championships | |||||||||||
| US Collegiate Championsh… | |||||||||||
| Finlandia Trophy | |||||||||||
| Gardena Spring Trophy | |||||||||||
| Glacier Falls | |||||||||||
| Lombardia Trophy | |||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T [x] | 12.74 |
* A subscription provides access to all these resources